OKTO Consumer Services Pricing
All customer fees applicable as of November 2020. Please check the OKTO app for the latest fees
Funding your OKTO account | ||
---|---|---|
Funding Method | Fixed Fee (GBP) | Fee % |
Debit Cards | free | - |
Wire Transfer | free | - |
Cash* | free | - |
Withdrawing your money | ||
Withdrawing Method | Fixed Fee (GBP) | Fee % |
Card | free | |
Wire Transfer | free | - |
Cash* | 2.00 | 2.50% |
Using your OKTO account | ||
Usage Method | Fixed Fee (GBP) | Fee % |
Pay a merchant | free | - |
Deposit money to a bet | free | - |
Receive a bet payout | free | - |
Transfer to friends (P2P) | free | - |
Receive transfers (P2P) | free | - |
Split a bill | free | - |
Pay a utility bill | 0.50 | - |
* Where applicable