que usted pueda usar todos los servicios y funciones de OKTO de una forma totalmente segura.
Tenemos la obligación de pedirles a nuestros clientes que verifiquen sus cuentas
para los fines de cumplimiento, con el propósito de brindar servicios y mejorarlos.
Según el nivel de KYC deseado, debe enviar la documentación equivalente.
1. Inicie sesión en su aplicación de OKTO.
2. Vaya a Configuración y toque la sección Controles fin.
3. Complete el proceso de verificación.
Niveles de verificación y requisitos | |||
---|---|---|---|
Nivel 0 (Basic) | Nivel 1 (Standard) | Nivel 2 (Premium) | Nivel 3 (Platinum) |
Finalización de su registro de cuenta de OKTO | Tarjeta de identificación/Pasaporte emitidos por el gobierno | Documentos de prueba de dirección | Documentos de prueba de patrimonio y fondos |
Autenticación OTP de su teléfono móvil y su correo electrónico registrados | Selfi para verificar su ID | Cuestionario A | Cuestionario B |
Tipos de documentos aceptados:
Tarjeta de identificación válida aceptada: Documento nacional o pasaporte
Documentos de prueba de dirección aceptados:
• Factura de servicios (electricidad, agua, gas)
• Factura de telecomunicaciones para teléfono fijo o televisión satelital
• Extracto de cuenta bancaria
• Declaración de impuestos
Los documentos no deben tener más de 3 meses de antigüedad.
Documentos de prueba de patrimonio y fondos aceptados:
Documentos de prueba de patrimonio y fondos para demostrar que sus ingresos proceden de una fuente legítima. Pueden ser una carta oficial del empleador, nómina reciente, préstamo del banco, prueba de ganancias, extracto de cuenta bancaria e investigación de la fuente de patrimonio, entre otras.
Descubra las funciones de OKTO | |||
---|---|---|---|
Nivel 0 (Basic) | Nivel 1 (Standard) | Nivel 2 (Premium) | Nivel 3 (Platinum) |
Recargue su cuenta de OKTO a través de tarjeta de débito/crédito | Recargue su cuenta de OKTO a través de tarjeta de débito/crédito o mediante transferencia bancaria | Recargue su cuenta de OKTO a través de tarjeta de débito/crédito o mediante transferencia bancariacard | Recargue su cuenta de OKTO a través de tarjeta de débito/crédito o mediante transferencia bancaria |
Retire dinero de OKTO de su tarjeta de débito/crédito o de su cuenta bancaria | Retire dinero de OKTO de su tarjeta de débito/crédito o de su cuenta bancaria | ||
Gaste su dinero a través del código QR en los comerciantes OKTOmerchants | Gaste su dinero a través del código QR en los comerciantes OKTOmerchants | Gaste su dinero a través del código QR en los comerciantes OKTO | Gaste su dinero a través del código QR en los comerciantes OKTO |
Recupere sus fondos instantáneamente a través de su cuenta OKTOaccount | Recupere sus fondos instantáneamente a través de su cuenta OKTOaccount | Recupere sus fondos instantáneamente a través de su cuenta OKTO | Recupere sus fondos instantáneamente a través de su cuenta OKTO |
Envíe y solicite dinero de sus amigos (Usuarios de OKTO)(OKTO Users) | Envíe y solicite dinero de sus amigos (Usuarios de OKTO) | Envíe y solicite dinero de sus amigos (Usuarios de OKTO) | |
Controle sus transacciones en cualquier lugar, en cualquier momento y en tiempo realanytime and real-time | Controle sus transacciones en cualquier lugar, en cualquier momento y en tiempo realanytime and real-time | Controle sus transacciones en cualquier lugar, en cualquier momento y en tiempo real | Controle sus transacciones en cualquier lugar, en cualquier momento y en tiempo real |
Guarde sus recibos | Guarde sus recibos | Guarde sus recibos | Guarde sus recibos |
Cuenta IBAN gratis | Cuenta IBAN gratis | Cuenta IBAN gratis | |
Solicite su Mastercard® débito de OKTO vinculada a su cuenta de OKTO | Solicite su Mastercard® débito de OKTO vinculada a su cuenta de OKTO | ||
Solicite su Mastercard® débito virtual de OKTO vinculada a su cuenta de OKTO | Solicite su Mastercard® débito virtual de OKTO vinculada a su cuenta de OKTO | ||
Mayores límites de transacción | Mayores límites de transacción | Mayores límites de transacción |
Verifica los límites de OKTO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nivel 0 (Basic) | Nivel 1 (Standard) | Nivel 2 (Premium) | Nivel 3 – Platinum | |||||||
Límites de transacción | Billetera | Saldo máximo | 50.00 € | 200,000.00 € | 200,000.00 € | 200,000.00 € | ||||
Añadir fondos | Dinero/Tarjeta/Recepción de efectivo | Mensual | 50.00 € | Mensual | 250.00 € | Mensual | 2,500.00 € | Mensual | 50,000.00 € | |
Retirar | Envío de dinero | n/a | Diario | 250.00 € | Diario | 1,250.00 € | Diario | 50,000.00 € | ||
Mensual | 250.00 € | Mensual | 2,500.00 € | Mensual | 50,000.00 € | |||||
Anual | 250.00 € | Anual | 15,000.00 € | Anual | 200,000.00 € | |||||
Pagos | P2M | Diario | 50.00 € | Diario | 500.00 € | Diario | 1,250.00 € | Diario | 50,000.00 € | |
Mensual | 50.00 € | Mensual | 1,000.00 € | Mensual | 2,500.00 € | Mensual | 50,000.00 € | |||
Anual | 50.00 € | Anual | 3,000.00 € | Anual | 15,000.00 € | Anual | 200,000.00 € | |||
Apuesta | Depósito de la apuesta | Diario | 50.00 € | Diario | 500.00 € | Diario | 1,250.00 € | Diario | 50,000.00 € | |
Mensual | 50.00 € | Mensual | 1,000.00 € | Mensual | 2,500.00 € | Mensual | 50,000.00 € | |||
Anual | 50.00 € | Anual | 3,000.00 € | Anual | 15,000.00 € | Anual | 200,000.00 € | |||
Personal | P2P (Enviar, Recibir, Dividir) | n/a | Diario | 250.00 € | Diario | 1,250.00 € | Diario | 50,000.00 € | ||
Mensual | 250.00 € | Mensual | 2,500.00 € | Mensual | 50,000.00 € | |||||
Anual | 3,000.00 € | Anual | 15,000.00 € | Anual | 200,000.00 € | |||||
Límites de la tarjeta | Retiro de efectivo | Diario | 750.00 € | Diario | 750.00 € | |||||
Mensual | 1,000.00 € | Mensual | 1,000.00 € | |||||||
Anual | 12,000.00 € | Anual | 12,000.00 € | |||||||
por transacción | 750.00 € | por transacción | 750.00 € | |||||||
transacciones/día | 10 | transacciones/día | 10 | |||||||
Pago | Diario | 3,000.00 € | Diario | 3,000.00 € | ||||||
Mensual | 3,000.00 € | Mensual | 3,000.00 € | |||||||
Anual | 36,000.00 € | Anual | 36,000.00 € | |||||||
por transacción | 3,000.00 € | por transacción | 3,000.00 € | |||||||
transacciones/día | 20 | transacciones/día | 20 | |||||||
Límites de IBAN | SEPA Entrante | |||||||||
Diario | 1,250.00 € | Diario | 20,000.00 € | |||||||
Mensual | 2,500.00 € | Mensual | 50,000.00 € | |||||||
Anual | 15,000.00 € | Anual | 200,000.00 € | |||||||
transacciones/día | 10 | transacciones/día | 10 | |||||||
SEPA Saliente | Diario | 15,000.00 € | Diario | 100,000.00 € | ||||||
Mensual | 15,000.00 € | Mensual | 100,000.00 € | |||||||
Anual | 15,000.00 € | Anual | 100,000.00 € |
According to desired KYC Level, you should submit the equivalent documentation.
1. Log in to your OKTO app
2. Go to Settings and tap the Fin Controls section
3. Complete the verification process
Verification Levels and Requirements | |||
---|---|---|---|
Level 0 Basic | Level 1 Standard | Level 2 Premium | Level 3 Platinum |
Completion of your OKTO account registration | Passport/Driving License | Proof of address documents | Proof of Wealth and Funds documents |
OTP authentication of your registered mobile phone and email | Selfie to verify your ID | Questionnaire A | Questionnaire B |
Accepted types of documents:
Accepted Valid ID: Passport or Driving License
Accepted proof of address documents:
• Utility bill (electricity, water, gas)
• Telecom bill for landline or Satellite TV
• Bank account statement
• Tax assessment
The documents should not be older than 3 months.
Accepted proof of Wealth and Funds documents:
Proof of Wealth and Funds documents to show that your income comes from a legitimate source. These could be Official
Letter from Employer, Recent Payslip, Loan from the bank, Evidence of Earnings, Bank statement and enquiry of the source of wealth and so on.
Discover OKTO Features | |||
---|---|---|---|
Level 0 Basic | Level 1 Standard | Level 2 Premium | Level 3 Platinum |
Fund your OKTO account via debit card or wire transfer | Fund your OKTO account via debit card or wire transfer | Fund your OKTO account via debit card or wire transfer | Fund your OKTO account via debit card or wire transfer |
Withdraw money from OKTO to your debit/credit card or to your bank account | Withdraw money from OKTO to your debit/credit card or to your bank account |
||
Spend money, using QR code at OKTO merchants | Spend money, using QR code at OKTO merchants | Spend money, using QR code at OKTO merchants | Spend money, using QR code at OKTO merchants |
Receive funds instantly back to your OKTO account | Receive funds instantly back to your OKTO account | Receive funds instantly back to your OKTO account | Receive funds instantly back to your OKTO account |
Send and request money from your friends (OKTO Users) | Send and request money from your friends (OKTO Users) | Send and request money from your friends (OKTO Users) |
|
Monitor your transactions anywhere, anytime and real-time | Monitor your transactions anywhere, anytime and real-time | Monitor your transactions anywhere, anytime and real-time | Monitor your transactions anywhere, anytime and real-time |
Store Receipts | Store Receipts | Store Receipts | Store Receipts |
Order your OKTO Prepaid Mastercard® linked to your OKTO account | Order your OKTO Prepaid Mastercard® linked to your OKTO account |
||
Order your Virtual Prepaid Mastercard® linked to your OKTO account | Order your Virtual Prepaid Mastercard® linked to your OKTO account |
||
Increased Transactions Limits | Increased Transactions Limits | Increased Transactions Limits |
Check out OKTO Limits | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level 0 Basic | Level 1 Standard | Level 2 Premium | Level 3 - Platinum | |||||||
Transaction Limits | Wallet | Maximum Balance | £ 160,000.00 | £ 160,000.00 | £ 160,000.00 | £ 160,000.00 | ||||
Add Funds | Money/Card In* | Month | £ 50.00 | Month | £ 200.00 | Month | £ 2,000.00 | Month | £ 40,000.00 | |
Withdraw | Money/Card Out* | n/a | n/a | Day | £ 1,000.00 | Day | £ 40,000.00 | |||
Month | £ 2,000.00 | Month | £ 40,000.00 | |||||||
Year | £ 12,000.00 | Year | £ 160,000.00 | |||||||
Payments | P2M | Day | £ 50.00 | Day | £ 400.00 | Day | £ 1,000.00 | Day | £ 40,000.00 | |
Month | £ 50.00 | Month | £ 800.00 | Month | £ 2,000.00 | Month | £ 40,000.00 | |||
Year | £ 50.00 | Year | £ 2,400.00 | Year | £ 12,000.00 | Year | £ 160,000.00 | |||
Betting | Bet Deposit | Day | £ 50.00 | Day | £ 400.00 | Day | £ 1,000.00 | Day | £ 40,000.00 | |
Month | £ 50.00 | Month | £ 800.00 | Month | £ 2,000.00 | Month | £ 40,000.00 | |||
Year | £ 50.00 | Year | £ 2,400.00 | Year | £ 12,000.00 | Year | £ 160,000.00 | |||
Personal | P2P (Send, Receive, Split) | n/a | Day | £ 200.00 | Day | £ 1,000.00 | Day | £ 40,000.00 | ||
Month | £ 200.00 | Month | £ 2,000.00 | Month | £ 40,000.00 | |||||
Year | £ 2,400.00 | Year | £ 12,000.00 | Year | £ 160,000.00 | |||||
Card** Limits | Cash Withdraw | Day | £ 600.00 | Day | £ 600.00 | |||||
Month | £ 800.00 | Month | £ 800.00 | |||||||
Year | £ 9,600.00 | Year | £ 9,600.00 | |||||||
per transaction | £ 600.00 | per transaction | £ 600.00 | |||||||
transactions/day | 10 | transaction/day | 10 | |||||||
Payment | Day | £ 2,400.00 | Day | £ 2,400.00 | ||||||
Month | £ 2,400.00 | Month | £ 2,400.00 | |||||||
Year | £ 28,800.00 | Year | £ 28,800.00 | |||||||
per transaction | £ 2,400.00 | per transaction | £ 2,400.00 | |||||||
transactions/day | 20 | transaction/day | 20 |
* Card provided through PCSIL
E-money services are provided by Sureswipe E.M.I. PLC. Sureswipe E.M.I. PLC is a company registered in Cyprus and authorized by the Central Bank of Cyprus as an Electronic
Money Institution under the Electronic Money Law of 2012 for the issuance of electronic money, with license number 115.1.3.26. OKTOPAY Ltd is registered E-Money Distributor of Sureswipe E.M.I. PLC. OKTO is a trademark of OKTO Group of Companies, non-exclusively, non-perpetually licensed to Sureswipe EMI PLC. All rights reserved (c) NETLINK SA 2020.
The Okto Prepaid Mastercard is issued by PFS Card Services (Ireland) Limited pursuant to a license from Mastercard International Incorporated. PFS Card Services (Ireland) Limited, trading as PCSIL, is authorised and regulated as an issuer of electronic money by the Central Bank of Ireland under registration number C175999.
According to desired KYC Level, you should submit the equivalent documentation.
1. Log in to your OKTO app
2. Go to Settings and tap the Fin Controls section
3. Complete the verification process
Verification Levels and Requirements | |||
---|---|---|---|
Level 0 Basic | Level 1 Standard | Level 2 Premium | Level 3 Platinum |
Completion of your OKTO account registration | Valid government issued ID/Passport | Proof of address documents | Proof of Wealth and Funds documents |
OTP authentication of your registered mobile phone and email | Selfie to verify your ID | Questionnaire A | Questionnaire B |
Accepted types of documents:
Accepted Valid ID: National ID or Passport
Accepted proof of address documents:
• Utility bill (electricity, water, gas)
• Telecom bill for landline or Satellite TV
• Bank account statement
• Tax assessment
The documents should not be older than 3 months.
Accepted proof of Wealth and Funds documents:
Proof of Wealth and Funds documents to show that your income comes from a legitimate source. These could be Official Letter from the Employer, Recent Payslip, Loan from the bank, Evidence of Earnings, Bank statement and enquiry of the source of wealth and so on.
Descoperiți funcțiile OKTO | |||
---|---|---|---|
Nivelul 0 Bază | Nivelul 1 Standard | Nivelul 2 Premium | Nivelul 3 Platinum |
Încărcați fonduri în contul dvs. OKTO printr-un card de debit | Încărcați fonduri în contul dvs. OKTO printr-un card de debit | Încărcați fonduri în contul dvs. OKTO printr-un card de debit sau prin virament bancar | Încărcați fonduri în contul dvs. OKTO printr-un card de debit sau prin virament bancar |
Retrageți bani din OKTO pe cardul de debit sau în contul dvs. bancar | Retrageți bani din OKTO pe cardul de debit sau în contul dvs. |
||
Cheltuiți bani, folosind codul QR la comercianții OKTO | Cheltuiți bani, folosind codul QR la comercianții OKTO | Cheltuiți bani, folosind codul QR la comercianții OKTO | Cheltuiți bani, folosind codul QR la comercianții OKTO |
Primiți pe loc fonduri înapoi în contul dvs. OKTO | Primiți pe loc fonduri înapoi în contul dvs. OKTO | Primiți pe loc fonduri înapoi în contul dvs. OKTO | Primiți pe loc fonduri înapoi în contul dvs. OKTO |
Trimiteți și solicitați bani de la prietenii dvs. (Utilizatori OKTO) | Trimiteți și solicitați bani de la prietenii dvs. (Utilizatori OKTO) | Trimiteți și solicitați bani de la prietenii dvs. (Utilizatori OKTO) |
|
Monitorizați-vă tranzacțiile oriunde, oricând și în timp real. | Monitorizați-vă tranzacțiile oriunde, oricând și în timp real. | Monitorizați-vă tranzacțiile oriunde, oricând și în timp real. | Monitorizați-vă tranzacțiile oriunde, oricând și în timp real. |
Chitanțele sunt stocate | Chitanțele sunt stocate | Chitanțele sunt stocate | Chitanțele sunt stocate |
Limite de tranzacționare mai mari | Limite de tranzacționare mai mari | Limite de tranzacționare mai mari |
Verificați limitele OKTO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nivelul 0 Bază | Nivelul 1 Standard | Nivelul 2 Premium | Nivelul 3 - Platinum | |||||||
Limite de tranzacționare | Portofel | Soldul maxim | 1,000,000.00 RON | 1,000,000.00 RON | 1,000,000.00 RON | 1,000,000.00 RON | ||||
Adăugați fonduri | Bani/Card depunere | Luna | 250.00 RON | Luna | 1,250.00 RON | Luna | 12,500.00 RON | Luna | 250,000.00 RON | |
Retragere | Bani/Card retragere | n/a | n/a | Ziua | 6,250.00 RON | Ziua | 31,250.00 RON | |||
Luna | 12,500.00 RON | Luna | 62,500.00 RON | |||||||
Anul | 75,000.00 RON | Anul | 375,000.00 RON | |||||||
Plăți | P2M | Ziua | 250.00 RON | Ziua | 2,500.00 RON | Ziua | 6,250.00 RON | Ziua | 31,250.00 RON | |
Luna | 250.00 RON | Luna | 5,000.00 RON | Luna | 12,500.00 RON | Luna | 62,500.00 RON | |||
Anul | 250.00 RON | Anul | 15,000.00 RON | Anul | 75,000.00 RON | Anul | 375,000.00 RON | |||
Pariuri | Depozitul pentru pariuri | Ziua | 250.00 RON | Ziua | 2,500.00 RON | Ziua | 6,250.00 RON | Ziua | 31,250.00 RON | |
Luna | 250.00 RON | Luna | 5,000.00 RON | Luna | 12,500.00 RON | Luna | 62,500.00 RON | |||
Anul | 250.00 RON | Anul | 15,000.00 RON | Anul | 75,000.00 RON | Anul | 375,000.00 RON | |||
Date personale | P2P (Trimite, Primește, Împarte) | n/a | Ziua | 1,250.00 RON | Ziua | 6,250.00 RON | Ziua | 31,250.00 RON | ||
Luna | 1,250.00 RON | Luna | 12,500.00 RON | Luna | 62,500.00 RON | |||||
Anul | 15,000.00 RON | Anul | 75,000.00 RON | Anul | 375,000.00 RON |