OKTO Merchant Services Pricing
All fees applicable as of November 2020. Please check the OKTO app for the latest fees
Funding your OKTO account | ||
Funding Method | Fixed Fee (EUR) | Fee % |
Debit Cards (coming soon) | Free | - |
Wire Transfer | Free | - |
Withdrawing your money | ||
Withdrawing Method | Fixed Fee (EUR) | Fee % |
Wire Transfer | 4.99 | - |
Using your OKTO account | ||
Usage Method | Fixed Fee (EUR) | Fee % |
Pay a utility bill* | 0.50 | - |
Using your account IBAN | ||
Service | Fixed Fee (EUR) | |
Order Unique Merchant IBAN | Free | - |
IBAN Service Fee | Free | - |
Incoming SEPA Transfer to IBAN | Free | - |
Outgoing SEPA Transfer | 4.99 | - |
* Where applicable
** Services provided through UAB “PAYRNET”