OKTO Consumer Services Pricing
All customer fees applicable as of November 2020. Please check the OKTO app for the latest fees
Funding your OKTO account | ||
---|---|---|
Funding Method | Fixed Fee (EUR) | Fee % |
Debit Cards | Free | - |
Wire Transfer | Free | - |
DIAS RF (coming soon) | 1.00 | - |
Cash* | Free | - |
Withdrawing your money | ||
Withdrawing Method | Fixed Fee (EUR) | - |
Card | 4.99 | |
Wire Transfer | 4.99 | - |
Cash* | 2.00 | 2.50% |
Using your OKTO account | ||
Usage Method | Fixed Fee (EUR) | Fee % |
Pay a merchant | Free | - |
Deposit money to a bet | Free | - |
Receive a bet payout | Free | - |
Transfer to friends (P2P) | Free | - |
Receive transfers (P2P) | Free | - |
Split a bill | Free | - |
Pay a utility bill | 0.50 | - |
Using your OKTO Card** | ||
Service | Fixed Fee (EUR) | Fee % |
Order Physical Card | Free | - |
Order Virtual Card | Free | - |
Card Service Annual Fee (for 1 to 2 cards) | 9.99 annually | - |
Card inactivity fee | Free | - |
ATM Withdraw – EU | 2.99 | - |
ATM Withdraw - Non EU | 1.80 | 2.40% |
ATM Balance Inquiry | 0.50 | - |
ATM PIN Change | 0.50 | - |
ATM Decline Fee | 0.50 | - |
Pay on POS – EU | Free | - |
Pay on POS - Non EU | 0.80 | 1.00% |
POS Decline Fee | 0.50 | - |
Replacement Card Fee (lost & stolen) | 9.99 | - |
Cash Advance Fee (EU) | 6.50 | - |
Cash Advance International Fee | 4.00 | 2.00% |
Card Gambling OCT’s – SEPA | 1.00 | - |
Card Gambling OCT’s - Outside SEPA | 1.00 | 0.50% |
Issued card FX mark up | Free | 3.00% |
Using your account IBAN** | ||
Service | Fixed Fee (EUR) | Fee % |
Order IBAN | Free | - |
IBAN Service Fee | Free | - |
Incoming SEPA Transfer to IBAN | Free | - |
Outgoing SEPA Transfer from IBAN | 4.99 | - |
* Where applicable
** Services provided through UAB “PAYRNET”