Fijación de los precios de los servicios al consumidor de OKTO
Todas las comisiones aplicables al consumidor corresponden a noviembre de 2020. Consulte la aplicación OKTO para los últimos precios
Financiamiento de su cuenta de OKTO | ||
---|---|---|
Método de financiamiento | Comisión fija (EUR) | Comisión % |
Tarjetas de débito | Gratis | - |
Transferencia bancaria | Gratis | - |
DIAS RF (próximamente) | 1.00 | - |
Efectivo* | Gratis | - |
Retiro del dinero | ||
Método de retiro | Comisión fija (EUR) | Comisión % |
Tarjeta | 4.99 | |
Transferencia bancaria | 4.99 | - |
Efectivo* | 2.00 | 2.50% |
Uso de su cuenta de OKTO | ||
Método de uso | Comisión fija (EUR) | Comisión % |
Pagar a un comerciante | Gratis | - |
Depositar dinero para una apuesta | Gratis | - |
Recibir el pago de una apuesta | Gratis | - |
Transferir a amigos (P2P) | Gratis | - |
Recibir transferencias (P2P) | Gratis | - |
Dividir una factura | Gratis | - |
Pagar una factura de servicios | 0.50 | - |
Uso de su tarjeta OKTO | ||
Servicio | Comisión fija (EUR) | Comisión % |
Solicitar tarjeta física | Gratis | - |
Solicitar tarjeta virtual | Gratis | - |
Comisión anual de servicio de tarjeta (de 1 a 2 tarjetas) | 9.99 anual | - |
Comisión de inactividad de tarjeta | Gratis | - |
Retiro ATM – UE | 2.99 | - |
Retiro ATM – No UE | 1.80 | 2.40% |
Solicitud de saldo ATM | 0.50 | - |
Cambio de PIN ATM | 0.50 | - |
Comisión de rechazo ATM | 0.50 | - |
Pagar en POS – UE | Gratis | - |
Pagar en POS – No UE | 0.80 | 1.00% |
Comisión de rechazo POS | 0.50 | - |
Comisión de reemplazo de tarjeta (pérdida y extravío) | 9.99 | - |
Comisión de adelanto de efectivo (EU) | 6.50 | - |
Comisión internacional de adelanto en efectivo | 4.00 | 2.00% |
OCT para apuestas con tarjeta – SEPA | 1.00 | - |
OCT para apuestas con tarjeta – Fuera de SEPA | 1.00 | 0.50% |
Recargo FX por tarjeta emitida | Gratis | 3.00% |
Utilización de cuenta IBAN | ||
Servicio | Comisión fija (EUR) | Comisión % |
Solicitar IBAN | Gratis | - |
Comisión de servicio IBAN | Gratis | - |
Transferencia SEPA entrante a IBAN | Gratis | - |
Transferencia SEPA saliente a IBAN | 4.99 | - |
* Donde corresponda
OKTO Consumer Services Pricing
All customer fees applicable as of November 2020. Please check the OKTO app for the latest fees
Funding your OKTO account | ||
---|---|---|
Funding Method | Fixed Fee (GBP) | Fee % |
Debit Cards | free | - |
Wire Transfer | free | - |
Cash* | free | - |
Withdrawing your money | ||
Withdrawing Method | Fixed Fee (GBP) | Fee % |
Card | free | |
Wire Transfer | free | - |
Cash* | 2.00 | 2.50% |
Using your OKTO account | ||
Usage Method | Fixed Fee (GBP) | Fee % |
Pay a merchant | free | - |
Deposit money to a bet | free | - |
Receive a bet payout | free | - |
Transfer to friends (P2P) | free | - |
Receive transfers (P2P) | free | - |
Split a bill | free | - |
Pay a utility bill | 0.50 | - |
Using your OKTO Card ** | ||
Service | Fixed Fee (GBP) | Fee % |
Order Physical Card | free | - |
Order Virtual Card | free | - |
Card Service Annual Fee (for 1 to 2 cards) | 9.99 annually | - |
Card inactivity fee | free | - |
ATM Withdraw - EU | 2.99 | - |
ATM Withdraw - Non EU | 1.80 | 2.40% |
ATM Balance Inquiry | 0.50 | - |
ATM PIN Change | 0.50 | - |
ATM Decline Fee | 0.50 | - |
Pay on POS - EU | free | - |
Pay on POS - Non EU | 0.80 | 1.00% |
POS Decline Fee | 0.50 | - |
Replacement Card Fee (lost & stolen) | 9.99 | - |
Cash Advance Fee (EU) | 6.50 | - |
Cash Advance International Fee | 4.00 | 2.00% |
Card Gambling OCT’s - SEPA | 1.00 | - |
Card Gambling OCT’s - Outside SEPA | 1.00 | 0.50% |
Issued card FX mark up | free | 3.00% |
* Where applicable
** Services provided through PCSIL
E-money services are provided by Sureswipe E.M.I. PLC. Sureswipe E.M.I. PLC is a company registered in Cyprus and authorized by the Central Bank of Cyprus as an Electronic
Money Institution under the Electronic Money Law of 2012 for the issuance of electronic money, with license number 115.1.3.26. OKTOPAY Ltd is registered E-Money
Distributor of Sureswipe E.M.I. PLC. OKTO is a trademark of OKTO Group of Companies, non-exclusively, non-perpetually licensed to Sureswipe EMI PLC. All rights reserved (c)
NETLINK SA 2020.
The Okto Prepaid Mastercard is issued by PFS Card Services (Ireland) Limited pursuant to a license from Mastercard International Incorporated. PFS Card Services (Ireland) Limited, trading as PCSIL, is authorised and regulated as an issuer of electronic money by the Central Bank of Ireland under registration number C175999.
OKTO Consumer Services Pricing
All customer fees applicable as of November 2020. Please check the OKTO app for the latest fees
Alimentarea contului dvs. OKTO | ||
---|---|---|
Metoda de alimentare | Taxă fixă (RON) | % Taxă |
Carduri de debit | gratis | - |
Virament bancar | gratis | - |
DIAS RF (în curând) | 5.00 | - |
Numerar* | gratis | - |
Retragerea banilor dvs. | ||
Metoda de retragere | Taxă fixă (RON) | % Taxă |
Card | 24.95 | |
Virament bancar | 24.95 | - |
Numerar* | 10.00 | 2.50% |
Utilizarea contului dvs. OKTO | ||
Metoda de utilizare | Taxă fixă (RON) | % Taxă |
Plata la un comerciant | gratis | - |
Depunerea unei sume de bani pentru un pariu | gratis | - |
Primirea plății pentru un pariu | gratis | - |
Transferul către prieteni (P2P) | gratis | - |
Primirea unor transferuri (P2P) | gratis | - |
Împărțirea unei facturi | gratis | - |
Plata unei facturi de utilități | 2.50 | - |
* Where applicable
E-money services are provided by Sureswipe E.M.I. PLC. Sureswipe E.M.I. PLC is a company registered in Cyprus and authorized by the Central Bank of Cyprus as an Electronic
Money Institution under the Electronic Money Law of 2012 for the issuance of electronic money, with license number 115.1.3.26. OKTOPAY Ltd is registered E-Money
Distributor of Sureswipe E.M.I. PLC. OKTO is a trademark of OKTO Group of Companies, non-exclusively, non-perpetually licensed to Sureswipe EMI PLC. All rights reserved (c)
NETLINK SA 2020.